Data-Center Incidents — Case Library
A structured, source-cited library of major data-center and cloud-infrastructure incidents worldwide — ranked by magnitude, each with a full sequence of events, root-cause analysis, correction-of-errors (COE), lessons learnt and engineering improvements. Every fact is traced to a public post-incident report.
About this library · how to read it
What this is
A root-gated, source-cited engineering reference on major data-center and cloud-infrastructure incidents worldwide — each a structured post-incident dossier (sequence of events, root-cause analysis, correction-of-errors, lessons learnt, engineering improvements). It exists for internal engineering education; every material fact is traced to a public post-incident report, and where an authoritative cause was never published the dossier says so rather than invent one.
How incidents are ranked
By a transparent magnitude composite — a weighted sum of four sourced sub-scores (each 0–10): blast radius 0.35 · users 0.25 · financial 0.20 · duration 0.20. Hover any magnitude bar or a dossier's radar for the exact breakdown. Ranking never uses a hidden score.
What “official RCA” means
The official-RCA filter and the count above mark incidents backed by a genuine vendor post-incident review, regulator/government report, or court record — not press reporting. The provenance gate refuses to set that flag unless such a source is actually cited.
Reading the visualizations
- Where these happened — a real map at each incident's origin site; gold = facility failures (power/cooling/fire), green = network/logical. Co-located incidents are fanned onto a small ring; hover a marker for the brief.
- Ranked bars — magnitude, coloured by severity (red = most severe).
- Risk map — blast radius (x) × outage duration (y); top-right is the worst quadrant. Dots sit at their true scores; hover any dot for its values.
- Semantic map — a projection of the research vector-index: incidents near each other share a failure signature.
- Per dossier — a failure-cascade block diagram, a magnitude radar, and a phased SOE timeline; hover elements for detail, and hover underlined terms for definitions.
Access
Root-only. The library is excluded from the public sitemap and search index.
Incident Intelligence
Global data-center incident landscape · risk map & semantic analysis
- Critical023%
- High026%
- Medium030%
- Low021%
Incidents linked to their nearest failure-signature neighbours (from the research vector index). Hover a node to trace its cluster.
- Fire / battery0mag 7.1
- Capacity / scaling / quota0mag 7.3
- Power / electrical0mag 6.8
- Software / config / deploy0mag 7.4
- Human error / procedure0mag 7.3
- Network / BGP / DNS0mag 7.3
- Cooling / thermal0mag 6.5
All incidents
| Incident ID | Title | Severity | Status | Data center / region | Start | Duration | Blast | Impact | Tags | |
|---|---|---|---|---|---|---|---|---|---|---|
| INC-2024-001 | CrowdStrike Falcon Channel File 291: The Global Windows BSOD Outage of July 2024 On 19 July 2024 CrowdStrike pushed a Rapid Response Content update to Channel File 291 t… | Critical | Official RCA | 🌐Global Windows fleet (all clouGlobal | 2024-07-19 | 1h 18m | 10.0/10 | |||
| INC-2022-002 | SK C&C Pangyo Data Center Fire and the National Kakao/Naver Outage On 15 October 2022, a lithium-ion UPS battery on the third basement level (B3) of the SK… | Critical | Official RCA | 🇰🇷SK C&C Pangyo Data CenterSeongnam (Pangyo), South Korea | 2022-10-15 | 127h 30m | 10.0/10 | |||
| INC-2025-003 | NIRS Daejeon Government Data Center: UPS Lithium-Ion Battery Fire During Relocation Work On the evening of 26 September 2025, a lithium-ion UPS battery that had been disconnecte… | Critical | Official RCA | 🇰🇷NIRS Daejeon National InformatDaejeon, South Korea | 2025-09-26 | 10h 0m | 10.0/10 | |||
| INC-2021-004 | Meta Global BGP + DNS Outage — Backbone Self-Disconnection Takes Facebook, Instagram & WhatsApp Offline Worldwide On 4 October 2021 a single command issued during routine backbone maintenance — intended… | Critical | Official RCA | 🇺🇸Facebook Global Backbone / AutMenlo Park, USA | 2021-10-04 | 7h 11m | 10.0/10 | |||
| INC-2025-005 | Google Cloud Global Service Control / IAM Outage — June 12, 2025 A latent, unguarded code path in Google Cloud's Service Control quota system — added on … | Critical | Official RCA | 🇺🇸Google Cloud — Service ControlUSA | 2025-06-12 | 7h 27m | 10.0/10 | |||
| INC-2025-006 | AWS US-EAST-1 DynamoDB DNS Race Condition Cascades Across the Internet A latent race condition in DynamoDB's automated DNS management system left two DNS Enact… | Critical | Official RCA | 🇺🇸US-EAST-1 (Northern Virginia)Ashburn, United States | 2025-10-20 | 14h 32m | 10.0/10 | |||
| INC-2021-007 | AWS US-EAST-1 Internal Network Congestion Outage (December 7, 2021) On December 7, 2021, an automated capacity-scaling operation on a service hosted in AWS'… | Critical | Official RCA | 🇺🇸AWS US-EAST-1 (Northern VirginAshburn, USA | 2021-12-07 | 6h 52m | 9.0/10 | |||
| INC-2021-008 | OVHcloud SBG2 Strasbourg Data-Center Fire (10 March 2021) In the early hours of 10 March 2021 a fire broke out in a ground-floor energy room at OV… | Critical | Official RCA | 🇫🇷SBG2 (Strasbourg campus)Strasbourg, France | 2021-03-10 | 9h 27m | 9.0/10 | |||
| INC-2017-009 | AWS S3 US-EAST-1 Service Disruption An authorized S3 engineer running an established capacity-removal playbook mistyped one … | Critical | Official RCA | 🇺🇸US-EAST-1 region (Northern VirAshburn (approx.), United States | 2017-02-28 | 4h 35m | 10.0/10 | |||
| INC-2016-010 | Dyn Managed DNS Outage — Mirai IoT Botnet DDoS (October 21, 2016) On Friday 21 October 2016, Dyn's managed (authoritative) DNS platform was hit by a large… | Critical | Official RCA | 🇺🇸Dyn Managed DNS Platform (authManchester, USA | 2016-10-21 | 11h 0m | 10.0/10 | |||
| INC-2025-011 | Azure Front Door Global Outage: Inadvertent Cross-Build Config Change Trips Latent Data-Plane Crash Bug (29 Oct 2025) On 29 October 2025 an inadvertent customer configuration change to Azure Front Door (AFD… | High | Official RCA | 🌐Azure Front Door global edge fGlobal | 2025-10-29 | 8h 24m | 10.0/10 | |||
| INC-2016-012 | Delta Air Lines Atlanta Data Center Power Failure Grounds the Global Fleet In the early hours of 8 August 2016, a routine scheduled transfer of load onto a backup … | High | Press-sourced | 🇺🇸Delta Technology Data Center, Atlanta, United States | 2016-08-08 | 6h 0m | 9.0/10 | |||
| INC-2022-013 | Rogers Communications Canada Nationwide Network Outage (July 2022) A maintenance change to Rogers' core IP network removed a routing filter, flooding the r… | High | Official RCA | 🇨🇦Rogers national IP core networToronto, Canada | 2022-07-08 | 15h 0m | 9.0/10 | |||
| INC-2020-014 | AWS Kinesis OS Thread-Limit Cascade — US-EAST-1 (Nov 25, 2020) A small addition of capacity to the Kinesis Data Streams front-end fleet in US-EAST-1 pu… | High | Official RCA | 🇺🇸AWS US-EAST-1 (Kinesis Data StAshburn, USA | 2020-11-25 | 17h 8m | 9.0/10 | |||
| INC-2024-015 | Google Cloud Accidentally Deletes UniSuper's Entire GCVE Private Cloud During the initial provisioning of UniSuper's Google Cloud VMware Engine (GCVE) Private … | High | Official RCA | 🇦🇺Google Cloud VMware Engine (GCAustralia | 2024-05-02 | 216h 0m | 10.0/10 | |||
| INC-2025-016 | Cloudflare Global Outage: Oversized Bot Management Feature File (November 18, 2025) On 18 November 2025 an 11:05 UTC ClickHouse database permissions change exposed r0-datab… | High | Official RCA | 🌐Cloudflare global edge networkGlobal | 2025-11-18 | 5h 46m | 9.0/10 | |||
| INC-2020-017 | Google Global Authentication Outage — User ID Service Quota Collapse (Dec 14, 2020) On December 14, 2020, an automated quota-management system wrongly cut capacity on the a… | High | Official RCA | 🇺🇸Google global identity (User IUSA | 2020-12-14 | 47m | 10.0/10 | |||
| INC-2020-018 | Equinix LD8 Docklands UPS Failure: ~17.5-Hour Power Outage Disrupts LINX and ~150 Members On 18 August 2020 a faulty UPS system at Equinix's LD8 Docklands data centre — home to t… | High | Official RCA | 🇬🇧LD8 (Docklands)London, United Kingdom | 2020-08-18 | 17h 30m | 9.0/10 | |||
| INC-2026-019 | NorthC Almere Data Center Fire: A Compartment Blaze That Took Out the Facility Power Plant and Rippled Across Dutch Public Services On 7 May 2026 (around 08:45 local time) a fire broke out in a rear technical compartment… | High | Press-sourced | 🇳🇱NorthC Almere (Rondebeltweg)Almere, Netherlands | 2026-05-07 | 144h 0m | 9.0/10 | |||
| INC-2020-020 | Azure Active Directory Global Authentication Outage (September 28, 2020) On 28 September 2020 a service update meant only for an internal Azure AD validation tes… | High | Official RCA | 🇺🇸Azure Active Directory — globaUSA | 2020-09-28 | 5h 0m | 9.0/10 | |||
| INC-2023-021 | Microsoft Azure / Microsoft 365 Global WAN Outage — IGP-Purge Command Cascade (Jan 25 2023) A single IGP-database-purge command, added to a WAN change procedure that was never re-t… | High | Official RCA | 🌐Global WAN backbone (Madrid caMadrid, Spain | 2023-01-25 | 5h 35m | 9.0/10 | |||
| INC-2011-022 | AWS EBS Re-Mirroring Storm and Stuck Volumes in US-East-1 A routine network-capacity upgrade in one US-East-1 Availability Zone was executed incor… | Medium | Official RCA | 🇺🇸US-East-1 (Northern Virginia)Ashburn area, Northern Virginia, USA | 2011-04-21 | 90h 43m | 7.0/10 | |||
| INC-2023-023 | Optus Australia Nationwide Outage — Routing Change Cascade (November 8, 2023) Following a routine Singtel-network software upgrade, a large, unexpected flood of routi… | Medium | Press-sourced | 🇦🇺Optus national network coreSydney, Australia | 2023-11-08 | 14h 0m | 8.0/10 | |||
| INC-2023-024 | Alibaba Cloud Global All-Region Outage — Auth Control-Plane Failure On 12 November 2023 Alibaba Cloud's shared global authentication/authorization (Auth) co… | Medium | Press-sourced | 🇨🇳Global control plane (Auth/IAMHangzhou, China | 2023-11-12 | 3h 27m | 9.0/10 | |||
| INC-2023-025 | Cloudflare Control-Plane & Analytics Outage — Flexential PDX-04 Power Failure (Nov 2023) On 2 November 2023 a Portland General Electric (PGE) unplanned maintenance event dropped… | Medium | Official RCA | 🇺🇸Flexential PDX-04Hillsboro, United States | 2023-11-02 | 40h 41m | 8.0/10 | |||
| INC-2018-026 | Azure South Central US: Lightning-Induced Cooling Loss and Automated Integrity Shutdown (September 2018) On 4 September 2018, a high-energy thunderstorm with lightning struck southern Texas nea… | Medium | Official RCA | 🇺🇸South Central US region (San ASan Antonio, United States | 2018-09-04 | 38h 20m | 7.0/10 | |||
| INC-2024-027 | Red Sea Subsea Cable Cuts — Rubymar Anchor Severs AAE-1, Seacom/TGN-EA and EIG off Yemen On 24 February 2024 three submarine cable systems — Seacom (which Kentik groups with TGN… | Medium | Press-sourced | 🇾🇪Red Sea cable corridor (Bab-elBab-el-Mandeb, Yemen | 2024-02-24 | 3408h 0m | 8.0/10 | |||
| INC-2024-028 | AT&T Nationwide Wireless Outage — Network Misconfiguration (February 22, 2024) During a network expansion, an AT&T engineer used an incorrect process that introduced a… | Medium | Official RCA | 🇺🇸AT&T national wireless core neDallas, Texas, United States | 2024-02-22 | 12h 0m | 8.0/10 | |||
| INC-2025-029 | CyrusOne Aurora Cooling Failure Halts CME Group Trading (November 2025) A human-error cooling-tower switchover during a cold-weather changeover triggered a chil… | Medium | Press-sourced | 🇺🇸CyrusOne Aurora (Chicago-area)Aurora, Illinois, United States | 2025-11-01 | 11h 0m | 7.0/10 | |||
| INC-2026-030 | AWS US-EAST-1 Cooling/Thermal Event and use1-az4 Power Loss On 7 May 2026 cooling systems failed in AWS's use1-az4 availability zone in US-EAST-1 (N… | Medium | Press-sourced | 🇺🇸US-EAST-1 (use1-az4), NorthernAshburn, United States | 2026-05-07 | 20h 25m | 6.0/10 | |||
| INC-2017-031 | British Airways Boadicea House Power Surge: A 15-Minute Fault That Grounded Heathrow and Gatwick for Days On the morning of Saturday 27 May 2017, an engineer working inside British Airways' Boad… | Medium | Press-sourced | 🇬🇧Boadicea House (BoHo) data cenLondon, United Kingdom | 2017-05-27 | 48h 0m | 7.0/10 | |||
| INC-2022-032 | Cloudflare June 2022 Outage — Config Change Withdraws 19 Core Data Centers A network-configuration change during a resilience upgrade to Cloudflare's Multi-Colo Po… | Medium | Official RCA | 🌐Cloudflare 19 busiest core datGlobal, Global | 2022-06-21 | 1h 15m | 8.0/10 | |||
| INC-2026-033 | Google Cloud India Disruption After STT GDC Delhi Data-Center Fire On or about 5 June 2026, a fire at a third-party data-center facility in New Delhi force… | Medium | Official RCA | 🇮🇳Third-party colocation facilitNew Delhi, India | 2026-06-05 | 477h 53m | 6.0/10 | |||
| INC-2021-034 | Fastly Global CDN Outage — Latent Software Bug (June 8, 2021) An undiscovered software bug introduced in a mid-May Fastly software deployment lay dorm… | Medium | Official RCA | 🌐Fastly global edge CDN networkGlobal, Global | 2021-06-08 | 1h 0m | 8.0/10 | |||
| INC-2025-035 | PlayStation Network ~24-Hour Global Outage (February 2025) An approximately 24-hour global PlayStation Network outage on 7–8 February 2025 locked m… | Low | Press-sourced | 🇺🇸PlayStation Network backend seSan Mateo, California, United States | 2025-02-07 | 24h 0m | 6.0/10 | |||
| INC-2026-036 | Azure West US 2 Grid-Disturbance Cooling Loss and Thermal Shutdown (May 2026) A grid power-quality disturbance reduced cooling capacity across multiple Azure West US … | Low | Official RCA | 🇺🇸Azure West US 2 (Quincy, WashiQuincy, Washington, United States | 2026-05-01 | 8h 0m | 6.0/10 | |||
| INC-2022-037 | Virginia 'Data Center Alley' Heat-Dome Cooling Stress (July 2022) A July 2022 heat dome pushed dozens of Northern Virginia 'Data Center Alley' facilities … | Low | Press-sourced | 🇺🇸Northern Virginia data-center Ashburn (Loudoun), Virginia, United States | 2022-07-24 | 6h 0m | 6.0/10 | |||
| INC-2025-038 | X (Twitter) Oregon Data-Center Power-Cabinet Fire (May 2025) A fire that began inside a power cabinet at a Digital Realty Oregon facility hosting X (… | Low | Official RCA | 🇺🇸Digital Realty Oregon facilityHillsboro, Oregon, United States | 2025-05-24 | 48h 0m | 6.0/10 | |||
| INC-2022-039 | London Heatwave Cooling Failures — Google Cloud & Oracle (July 2022) During a record UK heatwave with temperatures above 40°C, cooling systems failed at Goog… | Low | Official RCA | 🇬🇧Google Cloud europe-west2 & OrLondon, United Kingdom | 2022-07-19 | 24h 0m | 6.0/10 | |||
| INC-2024-040 | Azure China North 3 ~50-Hour Regional Outage (2024) A power/cooling failure in Azure China North 3 (operated by 21Vianet) caused a roughly 5… | Low | Press-sourced | 🇨🇳Azure China North 3 region (HeHebei, China | 2024-11-01 | 50h 0m | 4.0/10 | |||
| INC-2024-041 | Digital Realty Singapore Lithium-Ion UPS Fire (2024) A lithium-ion UPS battery fire at a Singapore data center forced an emergency power shut… | Low | Press-sourced | 🇸🇬Digital Realty Singapore data Singapore, Singapore | 2024-09-01 | 10h 0m | 5.0/10 | |||
| INC-2022-042 | Google Council Bluffs (Iowa) Electrical Explosion / Arc-Flash (August 2022) An electrical explosion (arc-flash) at Google's Council Bluffs, Iowa data center injured… | Low | Official RCA | 🇺🇸Google Council Bluffs data cenCouncil Bluffs, Iowa, United States | 2022-08-08 | 3h 0m | 5.0/10 | |||
| INC-2023-043 | Digital Realty Los Angeles (El Segundo) Data-Center Fire (May 2023) A fire in server/equipment space at Digital Realty's Los Angeles (El Segundo) data cente… | Low | Press-sourced | 🇺🇸Digital Realty LAX (El SegundoEl Segundo, California, United States | 2023-05-21 | 12h 0m | 4.0/10 |
Ranking is a transparent composite of sourced sub-scores (blast radius 35% · users 25% · financial 20% · duration 20%). Summaries are original and substantially shorter than their sources; short attributed excerpts on each incident page are provenance only. This library is for engineering education and does not reproduce source material in full.